Apple iPhone 11 Pro Max
Apple iPhone 11 Pro Max Full Specifications
Display
Display Type | OLED capacitive touchscreen |
---|---|
Resolution | 1242 x 2688 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M |
Protection | Scratch-resistant glass, oleophobic coating |
Screen to Body percentage | 83.7% |
Screen Size | 6.5 inch |
Storage
Expandable Storage | No |
---|---|
RAM | 4 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
---|---|
Rear Camera Aperture | Triple (f/1.8+ f/2.0+ f/2.4) |
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Image Stabilization | Yes |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | 12 MP |
Slow Motion | Yes |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Processor
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
---|---|
Graphics | Apple GPU (4-core graphics) |
Chipset | Apple A13 Bionic (7 nm+) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
Wireless Charging | Qi wireless charging, Reverse wireless charging |
Removable Battery | No |
Capacity | 3969mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes, Dolby Atmos sound |
---|---|
Audio Jack | No |
Connectivity
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
---|---|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | 2.0, proprietary reversible connector |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Summary
Brand | Apple |
---|---|
Model | Apple iPhone 11 Pro Max |
Release Date | 2019, September |
Operating System | iOS Phones |
Performance | Apple A13 Bionic (7 nm+) |
Display | 6.5 inch |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Front Camera | 12 MP |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Battery | 3969mAh |
Colour(s) | Space Gray, Silver, Gold, Midnight Green |
Weight | 226 g |
Dimension | 158 x 77.8 x 8.1 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes (Face ID) |
Fingerprint sensor | No |
Notch | Yes |
Under Display Fingerprint | No |
Water Resistant | Yes |
Bezel Less Display | Yes |
Punch Hole Display | No |
No review
0 rating for Apple iPhone 11 Pro Max