Bajaj Avenger 150 Street
Bajaj Avenger 150 Street Full Specifications
Summary
Brand | Bajaj |
---|---|
Type | Street |
Model | Bajaj Avenger 150 Street |
Engine | 149 cc |
Mileage | 50 KMPL |
Top Speed | 110 KMPH |
Weight | 148 KG |
Colour(s) | Cosmic Red, Matte Wild Green, Midnight Blue, Matte Black |
Engine & Transmission
Engine Displacement | 149 cc |
---|---|
Cylinders | 1 |
Max Power | 14.30 bhp @ 9,000 rpm |
Maximum Torque | 12.50 Nm @ 6,500 rpm |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Cooling System | Air Cooled |
Number of Gears | 5 |
Clutch | Wet multi-plate |
Brakes
Front Brake Type | Disc Brake |
---|---|
Rear Brake Type | Drum |
Wheels
Front Tyre Size | 90/90 - 17 |
---|---|
Rear Tyre Size | 130/90 - 15 |
Wheel Type | Alloy |
Suspension
Front suspension | Telescopic |
---|---|
Rear suspension | Twin Shock Absorber |
Dimensions
Overall Length | 2177 |
---|---|
Overall Width | 801 |
Overall Height | 1070 |
Wheelbase | 1480 |
Ground Clearance | 169 |
Seat Height | 725 |
Fuel Efficiency
Fuel Tank Capacity | 14 Liters |
---|---|
Reserve Fuel Capacity | 3.4 Liters |
Mileage | 50 KMPL |
Other features
Speedometer | Analogue |
---|---|
Start Type | Electric, Kick |
Fuel Gauge | Yes |
Tachometer | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Pillion Footrest | Yes |
Shift Light | YES |
Antilock Braking System (ABS) | No |
Engine Kill Switch | Yes |
Clock | No |
Battery | 12V |
Headlight Bulb Type | 55/60W (white hue headlamp) |
Tail Light | Yes |
Turn Signal | Yes |
Pass light | Yes |
1 Review
5 rating for Bajaj Avenger 150 Street
Dashing Look