Bajaj Avenger Street 160 ABS
Bajaj Avenger Street 160 ABS Full Specifications
Engine & Transmission
Engine Displacement | 160cc |
---|---|
Cylinders | Single cylinder |
Max Power | 15 PS @ 8500 rpm |
Maximum Torque | 13.7 NM @ 7,000 rpm |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Electric |
Cooling System | Air cooled |
Gearbox Type | 5-speed |
Number of Gears | 5 |
Clutch | Wet Multi-plate |
Brakes
Front Brake Type | disc brake |
---|---|
Front brake size | 260 mm |
Rear Brake Type | drum brake |
Rear brake size | 130 mm |
Wheels
Front wheel size | 17inch |
---|---|
Rear Wheel Size | 15inch |
Front Tyre Size | 90/90-17 |
Rear Tyre Size | 130/90-15 |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Suspension
Front suspension | Telescopic with double anti friction bush |
---|---|
Rear suspension | 5 step adjustable Twin shock absorber |
Dimensions
Curb Weight | 156 kg |
---|---|
Overall Length | 2210 mm |
Overall Width | 806 mm |
Overall Height | 1070 mm |
Wheelbase | 1490 mm |
Ground Clearance | 169 mm |
Seat Height | 737 mm |
Fuel Efficiency
Fuel Tank Capacity | 13 L |
---|---|
Reserve Fuel Capacity | 3.8 L |
Mileage | 40 kmpl |
Other features
Speedometer | Analog |
---|---|
Start Type | self |
Fuel Gauge | yes |
Tachometer | Analog |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Pillion Footrest | Yes |
Shift Light | Yes |
Antilock Braking System (ABS) | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Battery | Maintenance-free 12v, 8Ah |
Headlight Bulb Type | Halogen |
Tail Light | LED |
Turn Signal | LED |
Pass light | Yes |
Summary
Brand | Bajaj |
---|---|
Type | Cruiser |
Mileage | 40 kmpl |
Model | Bajaj Avenger 160 ABS |
Colour(s) | Ebony Black,Spicy Red |
Weight | 156 kg |
Top Speed | 115 kmph |
Engine | 160 cc Twin Spark DTS-i, 4 stroke, SOHC, 2 valve, Air cooled |
Bajaj Avenger Street 160 ABS Details
The Bajaj Avenger Street 160 is a popular cruiser motorcycle in Bangladesh, known for its high-quality construction and reasonable price. With a market share of 25% the brand has become a favorite among riders of all ages. The new 160cc variant of the motorcycle launched in Bangladesh that is equipped with a carburetor engine and is BS4 compliant.
The bike is designed for touring and long rides, but also offers comfort and smooth handling in city rides. It features a modern and classic mixed design with a single-cylinder, four-stroke, DTS-i and air-cooled engine that produces 15 PS of maximum power and 13.7 Nm of torque.
The bike has a 5-speed gearbox and wet multi-plate clutch that can reach speeds of 110 to 115 km/h. It has comfortable seating, suspension, and brakes. It is claimed to have a mileage of 42 km/l on the highway and 37 km/l in the city. The instrument panel is semi-digital and the bike comes in a variety of colors and is reasonably priced.
No review
0 rating for Bajaj Avenger Street 160 ABS