Honda CB Hornet 160R (ABS)
Honda CB Hornet 160R (ABS) Full Specifications
Summary
Brand | Honda |
---|---|
Type | Naked |
Model | Honda CB Hornet 160R (ABS) |
Engine | Air Cooled, 4 Stroke, SI Engine |
Mileage | 40(City/Highway) |
Top Speed | 122kmph |
Weight | 140kg |
Colour(s) | SPORTS RED, STRIKING GREEN |
Engine & Transmission
Engine Displacement | 162.71cc |
---|---|
Cylinders | Single |
Max Power | 15.04 BHP @ 8500 rpm |
Maximum Torque | 14.76 NM @ 6500 rpm |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | CDI |
Cooling System | Air cooled |
Gearbox Type | Manual |
Number of Gears | 5 |
Clutch | Wet Multi-plate |
Brakes
Front Brake Type | Disc with Nissin caliper(ABS) |
---|---|
Front brake size | 276mm |
Rear Brake Type | Disc with Nissin caliper(ABS) |
Rear brake size | 220mm |
Wheels
Front wheel size | 17inch |
---|---|
Rear Wheel Size | 17inch |
Front Tyre Size | 100/80-17 |
Rear Tyre Size | 140/70-17 |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Suspension
Front suspension | Telescopic |
---|---|
Rear suspension | Monoshock |
Dimensions
Curb Weight | 140kg |
---|---|
Overall Length | 2041mm |
Overall Width | 783mm |
Overall Height | 1067mm |
Wheelbase | 1346mm |
Seat Height | 790mm |
Fuel Efficiency
Fuel Tank Capacity | 12Liters |
---|---|
Mileage | 40(City/Highway) |
Other features
Speedometer | Digital |
---|---|
Start Type | Self |
Fuel Gauge | Yes |
Tachometer | Digital |
Low Fuel Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Pillion Footrest | Yes |
Shift Light | Yes |
Antilock Braking System (ABS) | Yes |
Engine Kill Switch | No |
Clock | Yes |
Battery | 12v mF |
Headlight Bulb Type | Helogen |
Tail Light | LED |
Turn Signal | LED |
Pass light | Yes |
No review
0 rating for Honda CB Hornet 160R (ABS)