Honor Play
Honor Play Full Specifications
Display
Display Type | IPS LCD |
---|---|
Resolution | 1080x2340 |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to Body percentage | 83.0% |
Screen Size | 6.3 inch |
Storage
Expandable Storage | microSD, Upto 256GB (Hybrid Slot) |
---|---|
RAM | 4 GB |
Internal Storage | 64GB |
Camera
Rear Camera Features | LED flash, HDR, panorama |
---|---|
Rear Camera Aperture | f/2.2 + f/2.4 |
Front Camera Features | No |
Front Camera Aperture | f/2.0 |
Video | 2160p@30fps, 1080p@30fps |
Front Camera | 16MP |
Rear Camera | Dual (16MP + 2MP) |
Processor
CPU | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 |
---|---|
Graphics | Mali-G72 MP12 |
Architecture | 64 bit |
Chipset | HiSilicon Kirin 970 |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | No |
Removable Battery | No |
Capacity | 3750 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD |
Wi-Fi | Yes with hotspot, dual-band, Wi-Fi Direct |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
NFC Chipset | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Summary
Brand | Honor |
---|---|
Model | Honor Play |
Release Date | 2018, July |
Operating System | Android Oreo 8.0 |
Performance | HiSilicon Kirin 970 |
Display | 6.3 inch |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Front Camera | 16MP |
Rear Camera | Dual (16MP + 2MP) |
Battery | 3750 mAh |
Colour(s) | Midnight Black, Navy Blue, Violet, Player Edition Red, Player Edition Black |
Weight | 176 g |
Dimension | 157.9 x 74.3 x 7.5 mm |
Additional Features
Dust Resistant | No |
---|---|
Face Unlock | No |
Fingerprint sensor | Yes |
Notch | Yes |
Under Display Fingerprint | No |
Water Resistant | No |
Bezel Less Display | Yes |
1 Review
4 rating for Honor Play
very good midrange gaming from huawei!