Huawei P30 lite
Key Specifications
6.15 inch Display
4 GB RAM
128 GB Storage (Rom)
32 MP Front Camera
Triple (24MP + 8MP + 2MP) Rear Camera
3340 mAh Battery
Huawei P30 lite Full Specifications
Display
Display Type | IPS LCD |
---|---|
Resolution | 1080 x 2312 pixels |
Pixel Density | 415 pixel per inch |
Touchscreen Type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Screen to Body percentage | 84.2% |
Screen Size | 6.15 inch |
Storage
Expandable Storage | microSD, up to 512 GB (uses shared SIM slot) |
---|---|
RAM | 4 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | LED flash, HDR, panorama |
---|---|
Rear Camera Aperture | f/2.2 + f/2.4 + f/2.2 |
Front Camera Features | Panorama |
Front Camera Aperture | f/2.0 |
Image Stabilization | Yes |
Video | 1080p@30fps (gyro-EIS) |
Front Camera | 32 MP |
Slow Motion | Yes |
Rear Camera | Triple (24MP + 8MP + 2MP) |
Processor
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
---|---|
Graphics | Mali-G51 MP4 |
Architecture | 64 bit |
Chipset | Hisilicon Kirin 710 |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | Fast battery charging 18W |
Removable Battery | No |
Capacity | 3340 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes - MAR-L21MEA only |
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Huawei |
---|---|
Model | Huawei P30 lite |
Release Date | 2019, March |
Operating System | Android Pie 9.0 |
Performance | Hisilicon Kirin 710 (12 nm) |
Display | 6.15 inch |
RAM | 4 GB |
Storage (Rom) | 128 GB |
Front Camera | 32 MP |
Rear Camera | Triple (24MP + 8MP + 2MP) |
Battery | 3340 mAh |
Colour(s) | Peacock Blue, Midnight Black, Pearl White |
Weight | 159 g |
Dimension | 6.02 x 2.86 x 0.29 in |
Additional Features
Face Unlock | Yes |
---|---|
Fingerprint sensor | Yes |
Notch | Yes |
Under Display Fingerprint | No |
Bezel Less Display | Yes |
1 Review
5 rating for Huawei P30 lite
Good one.