Huawei P30 Pro
Key Specifications
6.47 inch Display
8 GB RAM
256 GB Storage (Rom)
32MP Front Camera
Quad (40MP + 20MP + 8MP) Rear Camera
4200 mAh Battery
Huawei P30 Pro Full Specifications
All Variant Prices
Summary
Brand | Huawei |
---|---|
Model | Huawei P30 Pro |
Release Date | 2019, March |
Display | 6.47 inch |
Dimension | 6.22 x 2.89 x 0.33 in |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Operating System | Android Pie 9.0 |
Performance | HiSilicon Kirin 980 |
Front Camera | 32MP |
Rear Camera | Quad (40MP + 20MP + 8MP) |
Battery | 4200 mAh |
Weight | 192 g (6.77 oz) |
Colour(s) | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Display
Display Type | OLED |
---|---|
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Screen Size | 6.1 inch |
Pixel Density | 398 pixel per inch |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M colors |
Screen to Body percentage | 88.6% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera
Front Camera | 32MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Rear Camera | Quad (40MP + 20MP + 8MP) |
Rear Camera Features | Dual-color LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus |
Rear Camera Aperture | f/1.6 + f/2.2 + f/3.4 |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Image Stabilization | Yes |
Slow Motion | Yes |
Other Features | Continuos Shooting, Exposure compensation, ISO control |
Processor
Chipset | HiSilicon Kirin 980 |
---|---|
CPU | 2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53 |
Graphics | Mali-G76 MP10 |
Architecture | 64 bit |
Battery Details
Capacity | 4200 mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Fast Charging | Fast battery charging 40W (70% in 30 min) |
Wireless Charging | Fast wireless charging 15W, Power bank/Reverse wireless charging |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual, Nano-SIM |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-Fi | Yes, with dual-band, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
NFC Chipset | Yes |
Additional Features
Notch | Yes |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Dust Resistant | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Huawei P30 Pro
one of the best device on the market right now.