Huawei P40 Pro Plus 5G
Huawei P40 Pro Plus 5G Full Specifications
All Variant Prices
Summary
Brand | Huawei |
---|---|
Model | ELS-N39, ELS-AN10 |
Release Date | 26 March,2020 |
Display | OLED, 90Hz, HDR10 |
Dimension | 158.2 x 72.6 x 9 mm |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Operating System | Android 11 |
Performance | Kirin 990 5G (7 nm+) |
Front Camera | Dual (32 MP+ TOF 3D) |
Rear Camera | Five (50 MP+ 8 MP+ 8MP+ 40 MP+ TOF 3D) |
Battery | 4200mAh |
Weight | 226 g |
Colour(s) | White Ceramic, Black Ceramic |
Display
Display Type | White Ceramic, Black Ceramic |
---|---|
Resolution | 1200 x 2640 pixels |
Screen Size | 6.58 inches |
Pixel Density | ~441 ppi |
Screen to Body percentage | ~91.6% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | Yes |
Camera
Front Camera | Dual (32 MP+ TOF 3D) |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.2, (wide) |
Rear Camera | Five (50 MP+ 8 MP+ 8MP+ 40 MP+ TOF 3D) |
Rear Camera Features | Leica optics, LED flash, panorama, HDR |
Rear Camera Aperture | f/1.9, (wide),f/4.4, (periscope telephoto), f/2.4, (telephoto), f/1.8, (ultrawide), TOF 3D, (depth) |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Image Stabilization | Yes |
Processor
Chipset | Kirin 990 5G (7 nm+) |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Graphics | Mali-G76 MP16 |
Battery Details
Capacity | 4200mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes, 66W |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Network | GSM / HSPA / LTE / 5G |
USB | USB Type-C 3.1, USB On-The-Go |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes |
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
No review
0 rating for Huawei P40 Pro Plus 5G