Huawei P40 Pro
Huawei P40 Pro Full Specifications
All Variant Prices
Official Price | 109,999 |
---|---|
Unofficial Price | 75,000 |
Summary
Brand | Huawei |
---|---|
Model | P40 Pro |
Release Date | 07 April 2020 |
Display | OLED |
Dimension | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Operating System | Android Q 10.0 |
Performance | Android 10, EMUI 10.1, no Google Play Services |
Front Camera | 32 MP |
Rear Camera | 50 MP + 12 MP + 40 MP |
Battery | 4200mAh |
Weight | 209 g |
Colour(s) | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Display
Display Type | OLED |
---|---|
Resolution | 1200 x 2640 pixels |
Pixel Density | 441 ppi |
Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
Screen to Body percentage | 91.6% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera
Front Camera | 32 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Rear Camera | 50 MP + 12 MP + 40 MP |
Rear Camera Features | Leica optics, LED flash, panorama, HDR |
Rear Camera Aperture | f/1.9 + f/3.4 + f/1.8 |
Video | Leica optics, LED flash, panorama, HDR |
Image Stabilization | EIS |
Processor
Chipset | Kirin 990 5G (7 nm+) |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Graphics | Mali-G76 MP16 |
Battery Details
Capacity | 4200mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | 40W wired |
Wireless Charging | 27W wireless, 27W reverse wireless |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes |
Fingerprint sensor | Optical |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Dust Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Bezel Less Display | Yes |
No review
0 rating for Huawei P40 Pro