Meizu MX2
Meizu MX2 Full Specifications
Display
Display Type | IPS LCD capacitive touchscreen |
---|---|
Resolution | 800 x 1280 pixel |
Aspect Ratio | 16:10 |
Pixel Density | 343 ppi |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to Body percentage | 69.3% |
Screen Size | 4.44 inch |
Storage
RAM | 2 GB |
---|---|
Internal Storage | 16 GB |
Camera
Rear Camera Features | LED flash |
---|---|
Rear Camera Aperture | f/2.4 |
Video | 1080p@30fps |
Front Camera | 1.2 MP |
Rear Camera | 8 MP |
Processor
CPU | Quad-core 1.6 GHz Cortex-A9 |
---|---|
Graphics | Mali-400MP4 |
Chipset | Exynos 4412 Quad (32 nm) |
Battery Details
Type | Li-Ion |
---|---|
Removable Battery | No |
Capacity | 1800 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm jack |
Connectivity
GPS | Yes, with A-GPS, GLONASS |
---|---|
Bluetooth | 4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 (MHL TV-out), USB Host |
SIM Configuration | Micro-SIM |
Summary
Brand | Meizu |
---|---|
Model | Meizu MX2 |
Release Date | 2012, December |
Operating System | Android Kit Kat 4.4-4.4.4 |
Performance | Exynos 4412 Quad (32 nm) |
Display | 4.4 inch |
RAM | 2 GB |
Storage (Rom) | 16 GB |
Front Camera | 1.2 MP |
Rear Camera | 8 MP |
Battery | 1800 mAh |
Colour(s) | Black front & white back |
Weight | 142 g |
Dimension | 124.9 x 64.9 x 10.2 mm |
Additional Features
Notch | No |
---|---|
Bezel Less Display | No |
1 Review
3 rating for Meizu MX2
nice mobile