Realme X7 Pro
Realme X7 Pro Full Specifications
All Variant Prices
Summary
Brand | Realme |
---|---|
Model | RMX2121, RMX2111 |
Release Date | 15 September, 2020 |
Display | 6.55 inches |
Dimension | 160.8 x 75.1 x 8.5 mm |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Operating System | Android Q 10.0 |
Performance | Mediatek MT6889Z Dimensity 1000+ |
Front Camera | 32 MP |
Rear Camera | Quad (64 MP + 8 MP + 2 MP + 2 MP) |
Battery | 4500 mAh |
Weight | 184 g |
Colour(s) | Iridescent, Aerolite Black, Skyline White |
Display
Display Type | Super AMOLED, 120Hz |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio |
Screen Size | 6.55 inches |
Pixel Density | ~402 ppi |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | ~85.8% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | No |
Camera
Front Camera | 32 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.5 |
Rear Camera | Quad (64 MP + 8 MP + 2 MP + 2 MP) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Aperture | f/1.8 (Wide), f/2.3 (Ultrawide), f/2.4 (Macro), f/2.4 (Depth) |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
---|---|
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
Graphics | Mali-G77 MC9 |
Battery Details
Capacity | 4500 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes, 65W, 100% in 35 min |
Wireless Charging | No |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes, with stereo speakers |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
USB | USB Type-C 2.0 |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes, Top Left Corner |
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes, Optical |
Dust Resistant | No |
Bezel Less Display | Yes |
No review
0 rating for Realme X7 Pro