Samsung Galaxy Note 10
Samsung Galaxy Note 10 Full Specifications
Display
Display Type | Dynamic AMOLED |
---|---|
Resolution | 1080 x 2280 |
Aspect Ratio | 19:9 |
Pixel Density | 401 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | 90.9% |
Screen Size | 6.3 inch |
Storage
Expandable Storage | No |
---|---|
RAM | 8 GB |
Internal Storage | 256GB |
Camera
Rear Camera Features | LED flash, auto-HDR, panorama |
---|---|
Rear Camera Aperture | f/1.5-2.4 + f/2.1 + f/2.2 |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Aperture | f/2.2 |
Image Stabilization | Yes |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Other Features | Exposure compensation, ISO control |
Front Camera | 10MP |
Slow Motion | Yes |
Rear Camera | Quad (12MP + 12MP + 16MP + TOF 3D VGA camera) |
Processor
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
---|---|
Graphics | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Yes, Fast battery charging 25W |
Wireless Charging | Yes |
Removable Battery | No |
Capacity | 3500 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | No |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy Note 10 |
Release Date | 2019, August |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | 6.3 inch |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Front Camera | 10MP |
Rear Camera | Quad (12MP + 12MP + 16MP + TOF 3D VGA camera) |
Battery | 3500 mAh |
Colour(s) | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Weight | 168 g |
Dimension | 151 x 71.8 x 7.9 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes |
Notch | No |
Under Display Fingerprint | Yes |
Water Resistant | Yes |
Bezel Less Display | Yes |
1 Review
4 rating for Samsung Galaxy Note 10
Price is too high.