Samsung Galaxy S10 5G
Samsung Galaxy S10 5G Full Specifications
Display
Display Type | Dynamic AMOLED |
---|---|
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 502 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 6 |
Screen to Body percentage | 89.4% |
Screen Size | 6.7 inch |
Storage
Expandable Storage | No |
---|---|
RAM | 8 GB |
Internal Storage | 256 GB |
Camera
Rear Camera Features | LED flash, auto-HDR, panorama |
---|---|
Rear Camera Aperture | f/1.5-2.4 + f/2.4 + f/2.2 |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Aperture | f/1.9, 26mm (wide), Dual Pixel PDAF |
Image Stabilization | Yes |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front Camera | Dual 10MP |
Slow Motion | Yes |
Rear Camera | Quad (12 MP+ 12 MP+ 16 MP + TOF camera) |
Processor
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
---|---|
Graphics | Adreno 640 - USA/LATAM, China |
Architecture | 64 bit |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Fast battery charging 25W (USB Power Delivery 3.0) |
Wireless Charging | Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Removable Battery | No |
Capacity | 4500mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy S10 5G |
Release Date | 2019, April |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Display | 6.7 inch |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Front Camera | Dual 10MP |
Rear Camera | Quad (12 MP+ 12 MP+ 16 MP + TOF camera) |
Battery | 4500mAh |
Colour(s) | Prism White, Black, Gold |
Weight | 198 g |
Dimension | 162.6 x 77.1 x 7.9 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes |
Notch | No |
Under Display Fingerprint | Yes |
Water Resistant | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Samsung Galaxy S10 5G
awesome phone