Samsung Galaxy S11
Samsung Galaxy S11 Full Specifications
Display
Display Type | Super AMOLED capacitive touchscreen |
---|---|
Resolution | 1440 x 3040 pixel |
Aspect Ratio | 19:9 |
Pixel Density | 502 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M |
Protection | Corning Gorilla Glass 5 |
Screen Size | 6.7 inch |
Storage
Expandable Storage | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|
RAM | 8 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | Digital Zoom, 5 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
---|---|
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front Camera | Dual ( 10 MP + 8 MP ) |
Rear Camera | Triple ( 108 MP + 13 MP + 8 MP ) |
Processor
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
---|---|
Graphics | Mali-G76 MP12 |
Architecture | 64 bit |
Chipset | Samsung Exynos 9 Octa 9820 |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Fast battery charging 30W, USB Power Delivery |
Wireless Charging | Qi wireless charging, Reverse wireless charging |
Removable Battery | No |
Capacity | 3730 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes, Dolby Atmos sound |
---|---|
Audio Jack | No |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy S11 |
Operating System | Android Q 10.0 |
Performance | Samsung Exynos 9 Octa 9820 |
Display | 6.7 inch |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Front Camera | Dual ( 10 MP + 8 MP ) |
Rear Camera | Triple ( 108 MP + 13 MP + 8 MP ) |
Battery | 3730 mAh |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes |
Notch | No |
Under Display Fingerprint | Yes, ultrasonic |
Water Resistant | Yes |
Bezel Less Display | Yes |
Punch Hole Display | Yes |
No review
0 rating for Samsung Galaxy S11