Samsung Galaxy Xcover FieldPro
Samsung Galaxy Xcover FieldPro Full Specifications
Display
Display Type | Capacitive touchscreen |
---|---|
Resolution | 1440 x 2560 pixel |
Aspect Ratio | 16:9 |
Pixel Density | 576 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M |
Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Screen to Body percentage | 56.1% |
Screen Size | 5.1 inch |
Storage
Expandable Storage | microSD, up to 1 TB (dedicated slot) |
---|---|
RAM | 3GB |
Internal Storage | 32GB |
Camera
Rear Camera Features | Triple-LED flash, HDR, panorama |
---|---|
Front Camera Features | HDR |
Video | 1080p@30fps |
Front Camera | 8 MP |
Rear Camera | 12 MP |
Processor
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
---|---|
Graphics | Mali-G72 MP18 |
Chipset | Exynos 9810 (10 nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | No |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4500 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | No |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, with Active noise cancellation with dedicated mic |
Connectivity
GPS | Yes, with A-GPS, GLONASS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy Xcover FieldPro |
Operating System | Android Pie 9.0 |
Performance | Exynos 9810 (10 nm) |
Display | Capacitive touchscreen |
RAM | 3GB |
Storage (Rom) | 32 GB |
Front Camera | 8 MP |
Rear Camera | 12 MP |
Battery | 4500 mAh |
Colour(s) | Black |
Weight | 256 g |
Dimension | 158.5 x 80.7 x 14.2 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Fingerprint sensor | Fingerprint (rear-mounted) |
Notch | No |
Water Resistant | Yes |
Punch Hole Display | No |
No review
0 rating for Samsung Galaxy Xcover FieldPro