Sony Xperia XZ1
Sony Xperia XZ1 Full Specifications
Display
Display Type | IPS LCD |
---|---|
Resolution | 1080 x 1920 |
Aspect Ratio | 16:9 |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen Type | Capacitive |
Color Reproduction | 16M |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | 68.6% |
Screen Size | 5.2 Inch |
Storage
Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|
RAM | 4 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | LED flash, panorama, HDR |
---|---|
Rear Camera Aperture | f/2.0 |
Front Camera Aperture | f/2.0 |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera | 13 MP |
Rear Camera | 19 MP |
Processor
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
---|---|
Graphics | Adreno 540 |
Architecture | 64 bit |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | No |
Removable Battery | No |
Capacity | 2700 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5 mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Sony |
---|---|
Model | Xperia XZ1 |
Release Date | September 2017 |
Operating System | Android Oreo 8.0 |
Performance | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Display | 5.2 Inch |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Front Camera | 13 MP |
Rear Camera | 19 MP |
Battery | 2700 mAh |
Colour(s) | Black, Warm Silver, Venus Pink, Moonlit Blue |
Weight | 155 g |
Dimension | 148 x 73.4 x 7.4 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | No |
Fingerprint sensor | Yes, Side - mounted |
Notch | No |
Under Display Fingerprint | No |
Water Resistant | Yes |
Bezel Less Display | No |
1 Review
3 rating for Sony Xperia XZ1
too small screen compared to body