Xiaomi Redmi K40 Pro 5G
Xiaomi Redmi K40 Pro 5G Full Specifications
All Variant Prices
Summary
Brand | Xiaomi |
---|---|
Model | M2012K11C |
Release Date | 04 March, 2021 |
Display | 6.67 inches |
Dimension | 163.7 x 76.4 x 7.8 mm |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Operating System | Android 11 |
Performance | Qualcomm Snapdragon 888 |
Front Camera | 20 MP |
Rear Camera | Triple (64 MP + 8 MP + 5 MP) |
Battery | 4520 mAh |
Weight | 196 g |
Colour(s) | Black, White, Aurora |
Display
Display Type | Super AMOLED, 120Hz |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio |
Screen Size | 6.67 inches |
Pixel Density | ~395 ppi |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | ~85.9% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | No |
Camera
Front Camera | 20 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | 1/3.4 |
Rear Camera | Triple (64 MP + 8 MP + 5 MP) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Aperture | f/1.9 (Wide), f/2.2 (Ultrawide), 50mm (Macro) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Graphics | Adreno 660 |
Battery Details
Capacity | 4520 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes, 33W, 100% in 52 min |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes, with stereo speakers |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes, Top Middle |
Fingerprint sensor | Yes, Side Mounted |
Under Display Fingerprint | No |
Face Unlock | Yes |
Dust Resistant | Yes, IP53 |
Water Resistant | Yes, IP53 Splash Resistant |
Bezel Less Display | Yes |
No review
0 rating for Xiaomi Redmi K40 Pro 5G