Apple iPad Air (2019)
Apple iPad Air (2019) Full Specifications
Summary
Brand | Apple |
---|---|
Battery | 8134 mAh |
Colour(s) | Space Gray, Silver, Gold |
Dimension | 250.6 x 174.1 x 6.1 mm |
Internal Storage | 64 GB |
Model | Apple iPad Air (2019) |
OS | iOS 12.1.3, upgradable to iPadOS 13.1.2 |
Operating System | iOS |
RAM | 3 GB |
Weight | 456 g |
Additional Features
Bezel Less Display | Yes |
---|---|
Fingerprint sensor | Yes (Front-mounted) |
Expandable Memory | No |
Battery
Capacity | 8134 mAh |
---|---|
Removable Battery | No |
Type | Li-Po |
Camera
Front Camera | 7 MP |
---|---|
Front Camera Aperture | f/2.2 |
Front Camera Features | HDR |
Rear Camera | 8 MP |
Rear Camera Aperture | f/2.4 |
Rear Camera Features | HDR |
Video | 1080p@30fps |
Connectivity
Bluetooth | 5.0, A2DP, EDR |
---|---|
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
SIM Configuration | Nano-SIM, eSIM |
USB | 2.0, proprietary reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Display
Aspect Ratio | 4:3 |
---|---|
Color Reproduction | 16M |
Display Type | IPS LCD capacitive touchscreen |
Pixel Density | 265 ppi |
Protection | Scratch-resistant glass, oleophobic coating |
Resolution | 1668 x 2224 pixel |
Screen | 10.5 inch |
Screen to Body percentage | 78.3% |
Touchscreen Type | Capacitive |
Processor
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
---|---|
Chipset | Apple A12 Bionic (7 nm) |
Graphics | Apple GPU (4-core graphics) |
Ranges
Sensors
Accelerometer | Yes |
---|---|
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes |
---|---|
Speaker | Yes, with stereo speakers |
No review
0 rating for Apple iPad Air (2019)