Apple iPad mini 4
Apple iPad mini 4 Full Specifications
Summary
Brand | Apple |
---|---|
Model | Apple iPad mini 4 |
Dimension | 203.2 x 134.8 x 6.1 mm |
RAM | 2 GB |
Internal Storage | 16 GB |
Operating System | iOS |
OS | iOS 9, upgradable to iOS 12.4 |
Battery | 5124mAh |
Weight | 299 g |
Colour(s) | Space Gray, Silver, Gold |
Display
Screen | 7.9 inch |
---|---|
Display Type | IPS LCD capacitive touchscreen |
Resolution | 1536 x 2048 |
Aspect Ratio | 4:3 |
Pixel Density | 324 ppi |
Touchscreen Type | capacitive |
Color Reproduction | 16M colors |
Protection | Scratch-resistant glass, oleophobic coating |
Screen to Body percentage | 70.6% |
Camera
Front Camera | 1.2 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Rear Camera | 8 MP |
Rear Camera Features | HDR |
Rear Camera Aperture | f/2.4 |
Video | 1080p@30fps |
Processor
Chipset | Apple A8 (20 nm) |
---|---|
CPU | Dual-core 1.5 GHz Typhoon |
Graphics | PowerVR GX6450 (quad-core graphics) |
Battery
Capacity | 5124 mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Sensors
Sound
Audio Jack | Yes |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Nano-SIM, Electronic SIM card (eSIM) |
---|---|
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Bluetooth | 4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | 2.0, proprietary reversible connector |
Additional Features
Expandable Memory | No |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | No |
No review
0 rating for Apple iPad mini 4