Honor 9X Pro
Honor 9X Pro Full Specifications
Display
Display Type | LTPS IPS LCD |
---|---|
Resolution | 1080 x 2340 |
Aspect Ratio | 19.5:9 |
Pixel Density | 391 ppi |
Touchscreen Type | capacitive |
Color Reproduction | 16M |
Screen to Body percentage | 84.7% |
Screen Size | 6.59 inch |
Storage
Expandable Storage | microSD, up to 512 GB |
---|---|
RAM | 8 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | LED flash, HDR, panorama |
---|---|
Rear Camera Aperture | Triple (f/1.8+ f/1.8+ f/2.4) |
Front Camera Aperture | f/2.2 |
Video | 1080p@30fps |
Front Camera | Motorized pop-up 16 MP, f/2.2 |
Rear Camera | Triple (48MP + 8MP + 2MP) |
Processor
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
---|---|
Graphics | Mali-G52 |
Chipset | HiSilicon Kirin 810 (7 nm) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Fast battery charging 10W |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4000 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Honor |
---|---|
Model | Honor 9X Pro |
Operating System | Android Pie 9.0 |
Performance | HiSilicon Kirin 810 (7 nm) |
Display | 6.59 inch |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Front Camera | Motorized pop-up 16 MP, f/2.2 |
Rear Camera | Triple (48MP + 8MP + 2MP) |
Battery | 4000 mAh |
Colour(s) | Magic Night Black, Phantom Purple |
Weight | 206 |
Dimension | 163.1 x 77.2 x 8.8 mm |
Additional Features
Dust Resistant | No |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes |
Notch | No |
Under Display Fingerprint | No |
Water Resistant | No |
Bezel Less Display | Yes |
Punch Hole Display | No |
No review
0 rating for Honor 9X Pro