Honor X10
Honor X10 Full Specifications
Display
Display Type | LTPS IPS LCD, 90Hz |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio |
Pixel Density | ~397 ppi |
Protection | Aluminosilicate glass |
Screen to Body percentage | ~84.7% |
Screen Size | 6.63 inches |
Storage
Expandable Storage | No |
---|---|
RAM | 6 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | LED flash, panorama, HDR |
---|---|
Rear Camera Aperture | f/1.8 (Wide), f/2.4 (Ultrawide), f/2.4 (Depth), |
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 (Wide) |
Image Stabilization | Yes |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Front Camera | 16 MP |
Rear Camera | Triple ( 40 MP +8 MP +2 MP) |
Processor
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
---|---|
Graphics | Mali-G57 (6-core) |
Chipset | Kirin 820 5G (7nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | Yes, 22.5W |
Removable Battery | No |
Capacity | 4300mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | 3.5 mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
USB | USB Type-C 2.0, USB On-The-Go |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Honor |
---|---|
Model | TEL-AN00, TEL-TN00, TEL-AN00a, TEL-AN10 |
Release Date | 20 May, 2020 |
Operating System | Android Q 10.0 |
Performance | Kirin 820 5G |
Display | 6.63 inches |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Front Camera | 16 MP |
Rear Camera | Triple ( 40 MP +8 MP +2 MP) |
Battery | 4300mAh |
Colour(s) | Blue, Orange, Black, Silver |
Weight | 232 g |
Dimension | 163.7 x 76.5 x 8.8 mm |
Additional Features
Face Unlock | Yes |
---|---|
Fingerprint sensor | Yes, (side-mounted) |
Notch | No |
Under Display Fingerprint | No |
Bezel Less Display | Yes |
Punch Hole Display | No |
No review
0 rating for Honor X10