Lenovo Z6 Youth
Lenovo Z6 Youth Full Specifications
Display
Display Type | IPS LCD capacitive touchscreen |
---|---|
Resolution | 1080 x 2340 pixel |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M |
Screen to Body percentage | 83.7% |
Screen Size | 6.3 inch |
Storage
Expandable Storage | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
RAM | 4 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | Dual-LED dual-tone flash, panorama, HDR |
---|---|
Rear Camera Aperture | Triple (16 MP + 8 MP + 5 MP) |
Front Camera Features | HDR |
Video | 1080p@30fps |
Front Camera | 16 MP |
Rear Camera | Triple (f/1.8 + f/2.4 + f/2.2) |
Processor
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
---|---|
Graphics | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | Fast battery charging 15W |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4050 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | No |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes with Dolby Atmos sound |
Connectivity
GPS | Yes, with A-GPS |
---|---|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
NFC Chipset | Yes |
SIM Configuration | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Lenovo |
---|---|
Model | Lenovo Z6 Youth |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Display | IPS LCD capacitive touchscreen |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Front Camera | 16 MP |
Rear Camera | Triple (f/1.8 + f/2.4 + f/2.2) |
Battery | 4050 mAh |
Colour(s) | Red, Green |
Weight | 164 g |
Dimension | 156.6 x 74.3 x 7.9 mm |
Additional Features
Face Unlock | Yes |
---|---|
Fingerprint sensor | Yes (rear-mounted) |
Notch | Yes |
Bezel Less Display | Yes |
Punch Hole Display | No |
No review
0 rating for Lenovo Z6 Youth