Meizu 16s
Meizu 16s Full Specifications
All Variant Prices
Summary
Brand | Meizu |
---|---|
Model | Meizu 16s |
Release Date | 2019, April |
Display | 6.2 inch |
Dimension | 151.9 x 73.4 x 7.6 mm |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Front Camera | 20MP |
Rear Camera | Dual (48MP + 20MP) |
Battery | 3600 mAh |
Weight | 165 g |
Colour(s) | Carbon Black, Pearl White, Phantom Blue |
Display
Display Type | AMOLED capacitive touchscreen |
---|---|
Resolution | 1080 x 2232 pixel |
Aspect Ratio | 18.5:9 |
Screen Size | 6.2 inch |
Pixel Density | 400 ppi |
Touchscreen Type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Screen to Body percentage | 87.2% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 128 GB |
Camera
Front Camera | 20MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Rear Camera | Dual (48MP + 20MP) |
Rear Camera Features | Six-LED dual-tone flash, Auto-HDR, panorama |
Rear Camera Aperture | Dual (f/1.7 + f/2.6) |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Processor
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Graphics | Adreno 640 |
Architecture | 64 bit |
Battery Details
Capacity | 3600 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | 24W mCharge |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | 3.5mm jack |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, BDS |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Bezel Less Display | Yes |
1 Review
4 rating for Meizu 16s
impressive product.