Meizu 16X
Meizu 16X Full Specifications
Display
Display Type | Super AMOLED capacitive touchscreen |
---|---|
Resolution | 1080 x 2160 pixel |
Aspect Ratio | 18:9 |
Pixel Density | 402 ppi |
Touchscreen Type | AMOLED |
Color Reproduction | 16M colors |
Screen to Body percentage | 83.7% |
Screen Size | 6.0 inch |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 64 GB |
Camera
Rear Camera Features | Six-LED dual-tone flash, Auto-HDR, panorama |
---|---|
Rear Camera Aperture | Dual (f/1.8 +f/ 2.6) |
Front Camera Aperture | f/2.0 |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Front Camera | 20 MP |
Rear Camera | Dual (12MP + 20MP ) |
Processor
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
---|---|
Graphics | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Battery Details
Type | Li-Ion |
---|---|
Removable Battery | No |
Capacity | 3100 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes, with stereo speakers |
---|---|
Audio Jack | Yes, 3.5mm jack |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Meizu |
---|---|
Model | Meizu 16X |
Release Date | 2018, September |
Operating System | Android Oreo 8.0 |
Performance | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Display | 6.0 inch |
RAM | 6 GB |
Storage (Rom) | 64 GB |
Front Camera | 20 MP |
Rear Camera | Dual (12MP + 20MP ) |
Battery | 3100 mAh |
Colour(s) | Black, White, Gold |
Weight | 154 g |
Dimension | 151 x 73.5 x 7.5 mm |
Additional Features
Fingerprint sensor | Yes |
---|---|
Under Display Fingerprint | Yes |
Bezel Less Display | Yes |
1 Review
4 rating for Meizu 16X
very good mobile.