Meizu 16Xs
Meizu 16Xs Full Specifications
Display
Display Type | Super AMOLED capacitive touchscreen |
---|---|
Resolution | 1080 x 2232 pixel |
Aspect Ratio | 18.5:9 |
Pixel Density | 403 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Screen to Body percentage | 84.7% |
Screen Size | 6.2 inch |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 64 GB |
Camera
Rear Camera Features | LED flash, HDR, panorama |
---|---|
Rear Camera Aperture | Triple (f/1.7+ f/2.2+ f/1.9) |
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Front Camera | 16 MP |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Processor
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
---|---|
Graphics | Adreno 612 |
Architecture | 64 bit |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | 24W mCharge |
Removable Battery | No |
Capacity | 4000 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | 3.5mm jack |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | 5.0, A2DP, LE5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Meizu |
---|---|
Model | Meizu 16Xs |
Release Date | 2019, June |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Display | 6.2 inch |
RAM | 6 GB |
Storage (Rom) | 64 GB |
Front Camera | 16 MP |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Battery | 4000 mAh |
Colour(s) | Carbon Black, Pearl White, Phantom Blue |
Weight | 165 g |
Dimension | 1080 x 2232 pixel |
Additional Features
Fingerprint sensor | Yes |
---|---|
Notch | No |
Under Display Fingerprint | Yes |
Bezel Less Display | Yes |
Reviews (2)
4 rating for Meizu 16Xs
awesome performance.
good device.