Meizu 16Xs
Meizu 16Xs Full Specifications
All Variant Prices
Summary
Brand | Meizu |
---|---|
Model | Meizu 16Xs |
Release Date | 2019, June |
Display | 6.2 inch |
Dimension | 1080 x 2232 pixel |
RAM | 6 GB |
Storage (Rom) | 64 GB |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Front Camera | 16 MP |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Battery | 4000 mAh |
Weight | 165 g |
Colour(s) | Carbon Black, Pearl White, Phantom Blue |
Display
Display Type | Super AMOLED capacitive touchscreen |
---|---|
Resolution | 1080 x 2232 pixel |
Aspect Ratio | 18.5:9 |
Screen Size | 6.2 inch |
Pixel Density | 403 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Screen to Body percentage | 84.7% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 64 GB |
Camera
Front Camera | 16 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.2 |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Aperture | Triple (f/1.7+ f/2.2+ f/1.9) |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Processor
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|---|
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Graphics | Adreno 612 |
Architecture | 64 bit |
Battery Details
Capacity | 4000 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | 24W mCharge |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | 3.5mm jack |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Bezel Less Display | Yes |
Reviews (2)
4 rating for Meizu 16Xs
awesome performance.
good device.