Meizu MX4
Meizu MX4 Full Specifications
Display
Display Type | IPS LCD capacitive touchscreen |
---|---|
Resolution | 1152 x 1920 pixel |
Aspect Ratio | 5:3 |
Pixel Density | 418 ppi |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 3 |
Screen to Body percentage | 75.5% |
Screen Size | 5.36 inch |
Storage
RAM | 2 GB |
---|---|
Internal Storage | 16 GB |
Camera
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
---|---|
Rear Camera Aperture | f/2.2 |
Video | 2160p@30fps, 1080p@30fps |
Front Camera | 2 MP |
Rear Camera | 20.7 MP |
Processor
CPU | Octa-core (4x2.2 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) |
---|---|
Graphics | PowerVR G6200 |
Chipset | MediaTek MT6595 |
Battery Details
Removable Battery | No |
---|---|
Capacity | 3100 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm jack |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
---|---|
Bluetooth | 4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | microUSB 2.0 (MHL TV-out), USB Host |
SIM Configuration | Micro-SIM |
Summary
Brand | Meizu |
---|---|
Model | Meizu MX4 |
Release Date | 2014, September |
Operating System | Android Kit Kat 4.4-4.4.4 |
Performance | MediaTek MT6595 |
Display | 5.36 inch |
RAM | 2 GB |
Storage (Rom) | 16 GB |
Front Camera | 2 MP |
Rear Camera | 20.7 MP |
Battery | 3100 mAh |
Colour(s) | Gray, Gold, White |
Weight | 147 g |
Dimension | 144 x 75.2 x 8.9 mm |
Additional Features
Notch | No |
---|---|
Bezel Less Display | No |
Reviews (2)
4 rating for Meizu MX4
good product.
good device.