Oppo A9x
Oppo A9x Full Specifications
Display
Display Type | LTPS IPS LCD capacitive touchscreen |
---|---|
Resolution | 1080 x 2340 pixel |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Color Reproduction | 16M colors |
Screen to Body percentage | 84.9% |
Screen Size | 6.53 inch |
Storage
Expandable Storage | microSD, up to 256 GB |
---|---|
RAM | 6 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | Dual-LED dual-tone flash, panorama, HDR |
---|---|
Rear Camera Aperture | Dual (f/1.7 + f/2.4) |
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Video | 1080p@30fps |
Front Camera | 16 MP |
Rear Camera | Dual (48MP + 2MP) |
Processor
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
---|---|
Graphics | Mali-G72 MP3 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | 20W (VOOC 3.0) |
Removable Battery | No |
Capacity | 4020 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | 3.5mm jack |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Oppo |
---|---|
Model | Oppo A9x |
Release Date | 2019, May |
Operating System | Android Pie 9.0 |
Performance | Mediatek MT6771V Helio P70 (12nm) |
Display | 6.53 inch |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Front Camera | 16 MP |
Rear Camera | Dual (48MP + 2MP) |
Battery | 4020 mAh |
Colour(s) | Meteorite Black, Ice Jade White |
Weight | 190 g |
Dimension | 162 x 76.1 x 8.3 mm |
Additional Features
Fingerprint sensor | Yes, Rear- mounted |
---|---|
Notch | Yes |
Under Display Fingerprint | No |
Bezel Less Display | Yes |
1 Review
5 rating for Oppo A9x
this one is cool