Oppo F11 Pro
Key Specifications
6.53 inch Display
4 GB RAM
64 GB Storage (Rom)
Motorized pop-up 16 MP Front Camera
Dual (48MP + 5MP) Rear Camera
4000 mAh Battery
Oppo F11 Pro Full Specifications
All Variant Prices
Summary
Brand | Oppo |
---|---|
Model | Oppo F11 Pro |
Release Date | 2019, March |
Display | 6.53 inch |
Dimension | 161.3 x 76.1 x 8.8 mm |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Operating System | Android Pie 9.0 |
Performance | Mediatek Helio P70 (12nm) |
Front Camera | Motorized pop-up 16 MP |
Rear Camera | Dual (48MP + 5MP) |
Battery | 4000 mAh |
Weight | 190 g |
Colour(s) | Thunder Black, Aurora Green |
Display
Display Type | LTPS IPS LCD capacitive touchscreen |
---|---|
Resolution | 1080 x 2340 pixel |
Aspect Ratio | 19.5:9 |
Screen Size | 6.53 inch |
Pixel Density | 397 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Screen to Body percentage | 84.4% |
Storage
RAM | 4 GB |
---|---|
Internal Storage | 64 GB |
Expandable Storage | microSD, up to 256 GB (uses shared SIM slot) |
Camera
Front Camera | Motorized pop-up 16 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Rear Camera | Dual (48MP + 5MP) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Aperture | Dual (f/1.8 + f/2.4) |
Video | 1080p@30fps |
Processor
Chipset | Mediatek Helio P70 (12nm) |
---|---|
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
Battery Details
Capacity | 4000 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | 20W (VOOC 3.0) |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | Yes, Rear-mounted |
Water Resistant | No |
Bezel Less Display | Yes |
1 Review
5 rating for Oppo F11 Pro
camera is awesome