Oppo F17 Pro
Oppo F17 Pro Full Specifications
All Variant Prices
Summary
Brand | Oppo |
---|---|
Model | CPH2119 |
Release Date | 07 September, 2020 |
Display | 6.43 inches |
Dimension | 160.1 x 73.8 x 7.5 mm |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Operating System | Android Q 10.0 |
Performance | Mediatek Helio P95 |
Front Camera | Dual ( 16 MP + 2 MP ) |
Rear Camera | Quad ( 48 MP + 8 MP + 2 MP + 2 MP ) |
Battery | 4015mAh |
Weight | 164 g |
Colour(s) | Magic Blue, Matte Black, Metallic White |
Display
Display Type | Super AMOLED |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio |
Screen Size | 6.43 inches |
Pixel Density | ~408 ppi |
Protection | Corning Gorilla Glass 3 |
Screen to Body percentage | ~84.9% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | microSDXC (dedicated slot) |
Camera
Front Camera | Dual ( 16 MP + 2 MP ) |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.4 (wide), f/2.4 (depth) |
Rear Camera | Quad ( 48 MP + 8 MP + 2 MP + 2 MP ) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Aperture | f/1.8 (wide), f/2.2 (ultrawide), f/2.4 (depth), f/2.4 (depth) |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Graphics | PowerVR GM9446 |
Battery Details
Capacity | 4015mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes, 30W |
Wireless Charging | No |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | GSM / HSPA / LTE |
USB | USB Type-C 2.0 |
NFC Chipset | No |
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes |
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes, Optical |
Dust Resistant | Yes |
Bezel Less Display | Yes |
Oppo F17 Pro Details
No review
0 rating for Oppo F17 Pro