Vivo V11 Pro
Vivo V11 Pro Full Specifications
All Variant Prices
Summary
Brand | Vivo |
---|---|
Model | vivo V11 Pro |
Release Date | 2018, September |
Display | 6.41 inch |
Dimension | 157.9 x 75 x 7.9 mm |
RAM | 6 GB |
Storage (Rom) | 64 GB |
Operating System | Android Oreo 8.0 |
Performance | Qualcomm Snapdragon 660 |
Front Camera | 25MP |
Rear Camera | Dual (12MP + 5MP) |
Battery | 3400 mAh |
Weight | 156 g |
Colour(s) | Starry Night, Dazzling Gold, Nebula, Supernova Red |
Display
Display Type | Super AMOLED |
---|---|
Resolution | 1080x2340 |
Aspect Ratio | 19.5:9 |
Screen Size | 6.41 inches |
Pixel Density | 402 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to Body percentage | 85.2 % |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 64GB |
Expandable Storage | microSD, Upto 256GB (Dedicated Slot) |
Camera
Front Camera | 25MP |
---|---|
Front Camera Features | Front Screen Flash, Ultra HD, PPT, Live, Bokeh, HDR, AI Face Beauty |
Front Camera Aperture | f/2.0 |
Rear Camera | Dual (12MP + 5MP) |
Rear Camera Features | Rear LED Flash, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh |
Rear Camera Aperture | f/2.2 |
Video | 1080p@30fps |
Image Stabilization | Yes |
Other Features | Autofocus, HDR, Face Detection, Digital Zoom |
Processor
Chipset | Qualcomm Snapdragon 660 |
---|---|
CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
Graphics | Adreno 512 |
Architecture | 64 bit |
Battery Details
Capacity | 3400 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
---|---|
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | v5.0, A2DP, LE, EDR |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | No |
Additional Features
Notch | Yes |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | No |
Dust Resistant | No |
Water Resistant | No |
Bezel Less Display | Yes |
1 Review
5 rating for Vivo V11 Pro
great phone from this brand