Hero iSmart
Hero iSmart Full Specifications
Summary
Brand | Hero |
---|---|
Type | Standard |
Model | Hero iSmart |
Engine | 109.15 cc |
Mileage | 75 KMPL |
Top Speed | 100 KMPH |
Weight | 115 KG |
Colour(s) | Red, Greeen, Blue, Black, Grey |
Engine & Transmission
Engine Displacement | 109.15 cc |
---|---|
Cylinders | 1 |
Max Power | 9.30 bhp @ 7,500 rpm |
Maximum Torque | 9 Nm @ 5,500 rpm |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital CDI |
Cooling System | Air Cooled |
Gearbox Type | Manual |
Number of Gears | 4 |
Clutch | Wet Type Multiplate |
Brakes
Front Brake Type | Drum |
---|---|
Front brake size | 130 mm |
Rear Brake Type | Drum |
Rear brake size | 110 mm |
Wheels
Front wheel size | 18 Inch |
---|---|
Rear Wheel Size | 18 Inch |
Front Tyre Size | 2.75 x 18 |
Rear Tyre Size | 2.75 x 18 |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Suspension
Front suspension | Telescopic |
---|---|
Rear suspension | Swing arm |
Dimensions
Overall Length | 2015 |
---|---|
Overall Width | 770 |
Overall Height | 1055 |
Wheelbase | 1245 |
Ground Clearance | 165 |
Fuel Efficiency
Fuel Tank Capacity | 8.5 Liters |
---|---|
Reserve Fuel Capacity | 2 Liters |
Mileage | 75 KMPL |
Other features
Speedometer | Yes |
---|---|
Start Type | Electric, Kick |
Fuel Gauge | Yes |
Tachometer | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Footrest | Yes |
Shift Light | Yes |
Antilock Braking System (ABS) | No |
Clock | No |
Battery | MF4 3Ah |
Headlight Type | Halogen And Bulb Type |
Headlight Bulb Type | HS1 Bulb (35W/35W) |
Tail Light | P21/5 Bulb (5W/21W) |
Turn Signal | Yes |
Pass light | Yes |
1 Review
5 rating for Hero iSmart
good starting system