HTC U19e
HTC U19e Full Specifications
All Variant Prices
Summary
Brand | Helio |
---|---|
Model | HTC U19e |
Release Date | 2019, June |
Display | 6.0 inch |
Dimension | 156.6 x 75.9 x 8 mm |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Front Camera | Dual (24 MP+2 MP) |
Rear Camera | Dual (12 MP + 20 MP) |
Battery | 3930mAh |
Weight | 180 g |
Colour(s) | Extraordinary Purple, Modest Green |
Display
Display Type | OLED capacitive touchscreen |
---|---|
Resolution | 1080 x 2160 pixel |
Aspect Ratio | 18:9 |
Screen Size | 6.0 inch |
Pixel Density | 402 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M |
Protection | Corning Gorilla Glass (unspecified) |
Screen to Body percentage | 78.2% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | microSD, up to 1 TB (uses shared SIM slot) |
Camera
Front Camera | Dual (24 MP+2 MP) |
---|---|
Front Camera Features | Auto HDR |
Front Camera Aperture | f/2.0 + f/2.2 |
Rear Camera | Dual (12 MP + 20 MP) |
Rear Camera Features | Dual-LED dual-tone flash, Auto HDR, panorama |
Rear Camera Aperture | f/1.8 + f/2.6 |
Video | 2160p@30fps |
Processor
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
---|---|
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Graphics | Adreno 616 |
Battery Details
Capacity | 3930mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Fast Charging | Fast battery charging 18W (Quick Charge 4.0) |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Punch Hole Display | No |
Fingerprint sensor | Yes (rear-mounted) |
Under Display Fingerprint | No |
Face Unlock | Yes |
Dust Resistant | No |
Water Resistant | No |
No review
0 rating for HTC U19e