Huawei P30
Key Specifications
6.1 inch Display
6 GB RAM
128 GB Storage (Rom)
32MP Front Camera
Triple (40MP + 16MP + 8MP) Rear Camera
3650 mAh Battery
Huawei P30 Full Specifications
Display
Display Type | OLED |
---|---|
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Screen to Body percentage | 85.8% |
Screen Size | 6.1 inch |
Storage
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|
RAM | 6 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
---|---|
Rear Camera Aperture | f/1.7 + f/2.2, + f/2.4 |
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Image Stabilization | Yes |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera | 32MP |
Rear Camera | Triple (40MP + 16MP + 8MP) |
Processor
CPU | 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55 |
---|---|
Graphics | Mali-G76 MP10 |
Architecture | 64 bit |
Chipset | HiSilicon Kirin 980 (7 nm) |
Battery Details
Type | Li-Po |
---|---|
Fast Charging | Fast battery charging 22.5W |
Removable Battery | No |
Capacity | 3650 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|---|
Bluetooth | v5.0, A2DP, aptX HD, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
NFC Chipset | Yes |
SIM Configuration | Dual, Nano-SIM |
Summary
Brand | Huawei |
---|---|
Model | Huawei P30 |
Release Date | 2019, March |
Operating System | Android Pie 9.0 |
Performance | HiSilicon Kirin 980 (7 nm) |
Display | 6.1 inch |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Front Camera | 32MP |
Rear Camera | Triple (40MP + 16MP + 8MP) |
Battery | 3650 mAh |
Colour(s) | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Weight | 165 g |
Dimension | 5.87 x 2.81 x 0.30 in |
Additional Features
Face Unlock | Yes |
---|---|
Fingerprint sensor | Yes |
Notch | Yes |
Under Display Fingerprint | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Huawei P30
overall an impressive device.