Huawei Y6 Lite
Huawei Y6 Lite Full Specifications
Display
Display Type | IPS |
---|---|
Resolution | 720 x 1280 |
Pixel Density | 294 ppi |
Touchscreen Type | Caoacitive |
Color Reproduction | 16M |
Screen to Body percentage | 66.6% |
Screen Size | 5.0 Inch |
Storage
Expandable Storage | MicroSD, up to 256 GB |
---|---|
RAM | 1 GB |
Internal Storage | 8 GB |
Camera
Rear Camera Features | Auto focus, LED flash Features,Geo-tagging, touch focus, face detection, panorama, HDRV |
---|---|
Rear Camera Aperture | f/2.0 |
Video | 720p@30fps |
Front Camera | 2 MP |
Rear Camera | 8 MP |
Processor
CPU | Quad-core 1.1 GHz Cortex-A7 |
---|---|
Graphics | Adreno 304 |
Architecture | 64 bit |
Battery Details
Type | Li-Po |
---|---|
Removable Battery | Yes |
Capacity | 2200 mAh |
Sensors
Accelerometer | Yes |
---|---|
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | 3.5 mm |
Connectivity
GPS | Yes |
---|---|
Bluetooth | Yes |
Wi-Fi | Yes |
USB | Yes |
Summary
Brand | Huawei |
---|---|
Model | Y6 Lite |
Operating System | Android Lollipop 5.0 |
Performance | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Display | 5.0 Inch |
RAM | 1 GB |
Storage (Rom) | 8 GB |
Front Camera | 2 MP |
Rear Camera | 8 MP |
Battery | 2200 mAh |
Colour(s) | White, Black |
Weight | 125 g |
No review
0 rating for Huawei Y6 Lite