Huawei Y6
Huawei Y6 Full Specifications
Display
Display Type | IPS |
---|---|
Resolution | 720 x 1280 |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Touchscreen Type | Capacitive Multi-touch |
Color Reproduction | 16M |
Screen to Body percentage | 66.6% |
Screen Size | 5.0 Inch |
Storage
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
---|---|
RAM | 1 GB |
Internal Storage | 8 GB |
Camera
Rear Camera Features | Dual-LED flash |
---|---|
Front Camera Features | LED flash |
Video | 1080p@30fps |
Front Camera | 2 MP |
Rear Camera | 8 MP |
Processor
CPU | Quad-core 1.1 GHz Cortex-A7 |
---|---|
Graphics | Adreno 304 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Battery Details
Type | Li-Ion |
---|---|
Removable Battery | No |
Capacity | 2200 mAh |
Sensors
Accelerometer | Yes |
---|---|
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | 3.5mm |
Connectivity
GPS | Yes |
---|---|
Bluetooth | Yes |
Wi-Fi | Yes |
USB | Yes |
NFC Chipset | Yes |
Summary
Brand | Huawei |
---|---|
Model | Y6 |
Release Date | July 2017 |
Operating System | Android Marshmallow 6.0 |
Display | 5.0 Inch |
RAM | 1 GB |
Storage (Rom) | 8 GB |
Front Camera | 2 MP |
Rear Camera | 8 MP |
Battery | 2200 mAh |
Colour(s) | White, Gold, Gray |
Weight | 150 g |
Dimension | 143.8 x 72 x 8.4 mm |
1 Review
3 rating for Huawei Y6
nice