Huawei Y9
Best Price: TK. 19,999
market-price
TK. 19,999
official-price
TK. 19,999
unofficial-price
TK. 19,999

TK. 19,999

TK. 19,999

TK. 19,999

TK. 19,999
Key Specifications
6.5 inch Display
4 GB RAM
64 GB Storage (Rom)
Dual (13MP + 2MP) Front Camera
Dual (16MP + 2MP) Rear Camera
4000 mAh Battery
Huawei Y9 Full Specifications
Display
Display Type | IPS LCD |
---|---|
Resolution | 1080 x 2340 |
Aspect Ratio | 19.5:9 |
Pixel Density | 396 pixel per inc |
Touchscreen Type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Screen to Body percentage | 82.8% |
Screen Size | 6.5 inch |
Storage
Expandable Storage | microSD, Upto 400GB |
---|---|
RAM | 4 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
---|---|
Rear Camera Aperture | f/1.8 + f/2.4 |
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 + f/2.4 |
Video | 1080p@30fps |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation |
Front Camera | Dual (13MP + 2MP) |
Rear Camera | Dual (16MP + 2MP) |
Processor
CPU | 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
---|---|
Graphics | Mali-G51 MP4 |
Architecture | 64 bit |
Chipset | Hisilicon Kirin 710 (12 nm) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4000 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
---|---|
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | No |
SIM Configuration | Dual, Nano-SIM |
Summary
Brand | Huawei |
---|---|
Model | Huawei Y9 (2019) |
Release Date | 2018, October |
Operating System | Android Oreo 8.0 |
Performance | Hisilicon Kirin 710 (12 nm) |
Display | 6.5 inch |
RAM | 4 GB |
Storage (Rom) | 64 GB |
Front Camera | Dual (13MP + 2MP) |
Rear Camera | Dual (16MP + 2MP) |
Battery | 4000 mAh |
Colour(s) | Midnight Black, Sapphire Blue, Aurora Purple |
Weight | 173 g |
Dimension | 162.4 x 77.1 x 8.1 mm |
Additional Features
Dust Resistant | No |
---|---|
Fingerprint sensor | Yes |
Notch | Yes |
Under Display Fingerprint | No |
Water Resistant | No |
Bezel Less Display | Yes |
All Variant Prices
Huawei Y9 Details
No review
0 rating for Huawei Y9