Microsoft Lumia 950
Microsoft Lumia 950 Full Specifications
Display
Display Type | AMOLED |
---|---|
Resolution | 2560x1440 |
Aspect Ratio | 16:9 |
Pixel Density | 564 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 3 |
Screen to Body percentage | 70.5 % |
Screen Size | 5.2 inch |
Storage
Expandable Storage | MicroSD, 200 GB |
---|---|
RAM | 3 GB |
Internal Storage | 32 GB |
Camera
Rear Camera Features | Zeiss optics, triple-LED RGB flash, panorama, HDR |
---|---|
Rear Camera Aperture | f/1.9 |
Front Camera Aperture | f/2.4 |
Video | 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
Front Camera | 5MP |
Rear Camera | 20MP |
Processor
CPU | 1.82 GHz (Dual Core) + 1.44 GHz (Quad Core) |
---|---|
Graphics | Adreno 418 |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 808 |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Qi wireless charging (market dependent) |
Capacity | 3000 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
USB | 3.1, Type-C 1.0 reversible connector |
---|---|
Infrared | No |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
Summary
Brand | Microsoft |
---|---|
Model | Microsoft Lumia 950 |
Release Date | 2015, October |
Operating System | Windows phones |
Performance | Qualcomm Snapdragon 808 |
Display | 5.2 inch |
RAM | 3 GB |
Storage (Rom) | 32 GB |
Front Camera | 5MP |
Rear Camera | 20MP |
Battery | 3000mAh |
Colour(s) | Black, White |
Weight | 150 g |
Dimension | 145 x 73.2 x 8.2 mm |
Additional Features
Dust Resistant | No |
---|---|
Face Unlock | No |
Fingerprint sensor | No |
Notch | No |
Under Display Fingerprint | No |
Water Resistant | No |
Bezel Less Display | No |
1 Review
5 rating for Microsoft Lumia 950
just awesome