Nokia 2.1
Key Specifications
5.5 inch Display
1 GB RAM
8 GB Storage (Rom)
5MP Front Camera
8MP, AF Rear Camera
4000 mAh Battery
Nokia 2.1 Full Specifications
All Variant Prices
Summary
Brand | Nokia |
---|---|
Model | Nokia 2.1 |
Release Date | 2018, May |
Display | 5.5 inch |
Dimension | 153.6 x 77.6 x 9.7 mm |
RAM | 1 GB |
Storage (Rom) | 8 GB |
Operating System | Android Oreo 8.0 |
Performance | Qualcomm MSM8917 Snapdragon 425 |
Front Camera | 5MP |
Rear Camera | 8MP, AF |
Battery | 4000 mAh |
Weight | 174 g |
Colour(s) | Blue/Copper, Blue/Silver, Grey/Silver |
Display
Display Type | IPS LCD |
---|---|
Resolution | 720x1280 |
Aspect Ratio | 16:9 |
Screen Size | 5.5 inch |
Pixel Density | 267 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to Body percentage | 70.0 % |
Storage
RAM | 1 GB |
---|---|
Internal Storage | 8 GB |
Expandable Storage | microSD, Upto 128GB (Dedicated Slot) |
Camera
Front Camera | 5MP |
---|---|
Front Camera Features | 720p@30fps |
Rear Camera | 8MP, AF |
Rear Camera Features | LED flash |
Processor
Chipset | Qualcomm MSM8917 Snapdragon 425 |
---|---|
CPU | 1.4 GHz Cortex-A53 |
Graphics | Adreno 308 |
Architecture | 64 bit |
Battery Details
Capacity | 4000 mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Fast Charging | No |
Wireless Charging | No |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | No |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes with hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | No |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | No |
Under Display Fingerprint | No |
Face Unlock | No |
Dust Resistant | No |
Water Resistant | No |
Bezel Less Display | No |
1 Review
3 rating for Nokia 2.1
average