Oneplus 9 Pro
Oneplus 9 Pro Full Specifications
All Variant Prices
Summary
Brand | Oneplus |
---|---|
Model | LE2121, LE2125, LE2123, LE2120 |
Release Date | 30 March, 2021 |
Display | 6.7 inches |
Dimension | 163.2 x 73.6 x 8.7 mm |
RAM | 8 GB |
Storage (Rom) | 256 GB |
Operating System | Android 11 |
Performance | Qualcomm Snapdragon 888 |
Front Camera | 16 MP |
Rear Camera | Quad (48 MP + 8 MP + 50 MP + 2 MP) |
Battery | 4500 mAh |
Weight | 197 g |
Colour(s) | Morning Mist, Forest Green, Stellar Black |
Display
Display Type | LTPO Fluid2 AMOLED, 120Hz |
---|---|
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 ratio |
Screen Size | 6.7 inches |
Pixel Density | ~525 ppi |
Color Reproduction | 1B |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | ~90.3% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | No |
Camera
Front Camera | 16 MP |
---|---|
Front Camera Features | Auto-HDR |
Front Camera Aperture | f/2.4 (Wide) |
Rear Camera | Quad (48 MP + 8 MP + 50 MP + 2 MP) |
Rear Camera Features | Dual-LED flash, HDR, panorama, Hasselblad Color Calibration |
Rear Camera Aperture | f/1.8 (Wide), f/2.4 (Telephoto), f/2.2 (Ultrawide), f/2.4 (Monochrome) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Graphics | Adreno 660 |
Battery Details
Capacity | 4500 mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes, 65W (1-100% in 29 min) |
Wireless Charging | Yes, Fast wireless charging 50W (1-100% in 43 min) |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | No |
---|---|
Speaker | Yes, with stereo speakers |
Connectivity
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Network | GSM / CDMA / HSPA / LTE / 5G |
USB | USB Type-C 3.1, USB On-The-Go |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Punch Hole Display | Yes |
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes, Optical |
Dust Resistant | Yes, IP68 |
Water Resistant | Yes, IP68 (up to 1.5m for 30 mins) |
Bezel Less Display | Yes |
No review
0 rating for Oneplus 9 Pro