Runner Deluxe
Runner Deluxe Full Specifications
Summary
Brand | Runner |
---|---|
Type | Standard |
Model | Runner Deluxe |
Engine | 85 cc |
Mileage | 70 KMPL |
Top Speed | 90 KMPH |
Weight | 87 KG |
Colour(s) | Red |
Engine & Transmission
Engine Displacement | 85 cc |
---|---|
Cylinders | 1 |
Max Power | 4.58 kw @ 8500 rpm |
Maximum Torque | 5.5 kw @ 5500 rpm |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | CDI |
Cooling System | Air Cooled |
Gearbox Type | Manual |
Number of Gears | 4 |
Clutch | Wet Type Multiplate |
Brakes
Front Brake Type | Drum |
---|---|
Rear Brake Type | Drum |
Wheels
Front Tyre Size | 2.50 -17 |
---|---|
Rear Tyre Size | 2.75 -17 |
Wheel Type | Alloy |
Suspension
Front suspension | Telescopic |
---|---|
Rear suspension | Coil spring |
Dimensions
Overall Length | 1880 |
---|---|
Overall Width | 865 |
Overall Height | 1170 |
Wheelbase | 1235 |
Ground Clearance | 179 |
Fuel Efficiency
Fuel Tank Capacity | 9 Liters |
---|---|
Mileage | 70 KMPL |
Other features
Speedometer | Yes |
---|---|
Start Type | Electric, Kick |
Fuel Gauge | Yes |
Tachometer | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Footrest | Yes |
Antilock Braking System (ABS) | No |
Clock | No |
Battery | 12V |
Headlight Type | Halogen |
Turn Signal | Yes |
Pass light | Yes |
1 Review
5 rating for Runner Deluxe
Nice bike