Samsung Galaxy A50
Key Specifications
6.4 inch Display
4GB RAM
64 GB Storage (Rom)
25MP Front Camera
Triple (25MP + 8MP + 5MP) Rear Camera
4000mAh Battery
Samsung Galaxy A50 Full Specifications
All Variant Prices
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy A50 |
Release Date | 2019, February |
Display | 6.4 inch |
Dimension | 158.5 x 74.7 x 7.7 mm |
RAM | 4GB |
Storage (Rom) | 64 GB |
Operating System | Android Pie 9.0 |
Performance | Exynos 9610 (10nm) |
Front Camera | 25MP |
Rear Camera | Triple (25MP + 8MP + 5MP) |
Battery | 4000mAh |
Weight | 166 g |
Colour(s) | Black, White, Blue, Coral |
Display
Display Type | Super AMOLED |
---|---|
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Screen Size | 6.4 inch |
Pixel Density | 403 ppi |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 3 |
Screen to Body percentage | 84.9% |
Storage
RAM | 4GB |
---|---|
Internal Storage | 64GB |
Expandable Storage | microSD, up to 1 TB (dedicated slot) |
Camera
Front Camera | 25MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Rear Camera | Triple (25MP + 8MP + 5MP) |
Rear Camera Features | LED flash, panorama, HDR |
Rear Camera Aperture | f/1.7 + f/2.2, + f/2.2 |
Video | 1080p@30fps |
Processor
Chipset | Exynos 9610 (10nm) |
---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
Battery Details
Capacity | 4000mAh |
---|---|
Type | Li-Po |
Removable Battery | No |
Fast Charging | Fast battery charging 15W |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
NFC Chipset | Yes (market dependent) |
Additional Features
Notch | Yes |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Bezel Less Display | Yes |
1 Review
4 rating for Samsung Galaxy A50
a very good phone