Samsung Galaxy A70
Key Specifications
6.75 inch Display
6 GB RAM
128 GB Storage (Rom)
32 MP Front Camera
Triple (32 MP + 8 MP + 5 MP) Rear Camera
4500 mAh Battery
Samsung Galaxy A70 Full Specifications
All Variant Prices
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy A70 |
Release Date | 2019, March |
Display | 6.75 inch |
Dimension | 6.47 x 3.02 x 0.31 in |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Operating System | Android Pie 9.0 |
Performance | Qualcomm Snapdragon 675 |
Front Camera | 32 MP |
Rear Camera | Triple (32 MP + 8 MP + 5 MP) |
Battery | 4500 mAh |
Weight | 183 g |
Colour(s) | Coral, Blue, Black, White |
Display
Display Type | Super AMOLED |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 19.5:9 |
Screen Size | 6.7 inch |
Pixel Density | 393 pixel per inch |
Touchscreen Type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass |
Screen to Body percentage | 86.0% |
Storage
RAM | 6 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | microSD, Upto 512GB (Dedicated Slot) |
Camera
Front Camera | 32 MP |
---|---|
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Rear Camera | Triple (32 MP + 8 MP + 5 MP) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Touch to focus, Phase Detection autofocus, Depth Camera, Ultra Wide Camera, Live Focus |
Rear Camera Aperture | f/1.7 + f/2.2 + f/2.2 |
Video | 2160p@30fps, 1080p@30/240fps |
Image Stabilization | Yes |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Processor
Chipset | Qualcomm Snapdragon 675 |
---|---|
CPU | 2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
Graphics | Adreno 612 |
Architecture | 64 bit |
Battery Details
Capacity | 4500 mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Sensors
Gyroscope | Yes |
---|---|
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
---|---|
GPS | Yes, with A-GPS, Glonass, GALILEO, BDS |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Yes, with Hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Additional Features
Notch | Yes |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Bezel Less Display | Yes |
Samsung Galaxy A70 Details
Samsung is a very popular mobile phone company in the world. This brand has many mobile phones on the market. Even this brand has some mobile phone series and A series is one of them. This brand has released Samsung A70 in April of 2019.
This awesome mobile phone comes with a 6.7 inches display which is SUPER AMOLED in type. Display of the phone is very big in size. In the operating system, it has 9.0 Android version which is the latest one. the phone has Qualcomm SDM675 Snapdragon 675chipset which is very good. The phone has 6/ 8 GB RAM and 128 GB ROM which is enough for a user. Still, you can extend the memory as it has dedicated card slot in it. In the camera segment, it has 32 MP, 8 MP and 5 MP triple camera in the rear and 32 MP camera in the front. The fingerprint sensor of the phone is in the display which is very cool. It has a 4500 mAh battery with fast charging feature in it. Price of this phone is 45,000 BDT approximately.
1 Review
5 rating for Samsung Galaxy A70
good in this price range