Samsung Galaxy M10
Key Specifications
6.22 inch Display
2 GB RAM
16 GB Storage (Rom)
5MP Front Camera
Dual (13MP + 5MP) Rear Camera
3400 mAh Battery
Samsung Galaxy M10 Full Specifications
All Variant Prices
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy M10 |
Release Date | 2019, January |
Display | 6.22 inch |
Dimension | 155.6 x 75.6 x 7.7 mm |
RAM | 2 GB |
Storage (Rom) | 16 GB |
Operating System | Android Oreo 8.0 |
Performance | Samsung Exynos 7 Octa 7870 |
Front Camera | 5MP |
Rear Camera | Dual (13MP + 5MP) |
Battery | 3400 mAh |
Weight | 163 g |
Colour(s) | Ocean Blue, Charcoal Black |
Display
Display Type | PLS TFT Capacitive |
---|---|
Resolution | 720x1520 |
Aspect Ratio | 19:9 |
Screen Size | 6.22 inch |
Pixel Density | 270 pixel per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Screen to Body percentage | 82.1% |
Storage
RAM | 2 GB |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, Upto 256GB |
Camera
Front Camera | 5MP |
---|---|
Front Camera Features | LED Flash |
Front Camera Aperture | f/2.0 |
Rear Camera | Dual (13MP + 5MP) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Aperture | f/1.9 + f/2.2 |
Video | 1080p@30fps |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Processor
Chipset | Samsung Exynos 7 Octa 7870 |
---|---|
CPU | 1.6 GHz, Cortex A53 |
Graphics | Mali-T830 |
Architecture | 64 bit |
Battery Details
Capacity | 3400 mAh |
---|---|
Type | Li-Ion |
Fast Charging | No |
Wireless Charging | No |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual, Nano-SIM |
---|---|
GPS | Yes, with A-GPS |
Bluetooth | v4.0 |
Wi-Fi | Yes, with Hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
NFC Chipset | No |
Additional Features
Notch | Yes |
---|---|
Fingerprint sensor | No |
Under Display Fingerprint | No |
Dust Resistant | No |
Water Resistant | No |
Bezel Less Display | Yes |
1 Review
4 rating for Samsung Galaxy M10
another great one from Samsung