Samsung Galaxy S10+
Key Specifications
6.4 inch Display
8 GB RAM
128 GB Storage (Rom)
Dual (10MP + 8MP) Front Camera
Triple (12MP + 12MP+ 16MP) Rear Camera
4100mAh Battery
Samsung Galaxy S10+ Full Specifications
All Variant Prices
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy S10+ |
Release Date | 2019, February |
Display | 6.4 inch |
Dimension | 157.6 x 74.1 x 7.8 mm |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Front Camera | Dual (10MP + 8MP) |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Battery | 4100mAh |
Weight | 175 g |
Colour(s) | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Display
Display Type | Dynamic AMOLED |
---|---|
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Screen Size | 6.4 inch |
Pixel Density | 522 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 6 |
Screen to Body percentage | 88.9% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Camera
Front Camera | Dual (10MP + 8MP) |
---|---|
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Aperture | f/1.9 + f/2.2 |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Rear Camera Features | LED flash, auto-HDR, panorama |
Rear Camera Aperture | f/1.5-2.4 + f/2.4 + f/2.2 |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
Graphics | Adreno 640 - USA/LATAM, China |
Architecture | 64 bit |
Battery Details
Capacity | 4100mAh |
---|---|
Type | Li-Ion |
Removable Battery | No |
Fast Charging | Fast battery charging 15W |
Wireless Charging | Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Dust Resistant | Yes |
Water Resistant | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Samsung Galaxy S10+
just love this phone