Samsung Galaxy S10
Key Specifications
6.1 inch Display
8 GB RAM
128 GB Storage (Rom)
10MP Front Camera
Triple (12MP + 12MP+ 16MP) Rear Camera
3400 mAh Battery
Samsung Galaxy S10 Full Specifications
All Variant Prices
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy S10 |
Release Date | 2019, February |
Display | 6.1 inch |
Dimension | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Operating System | Android Pie 9.0 |
Performance | Exynos 9820 Octa (8 nm) - EMEA |
Front Camera | 10MP |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Battery | 3400 mAh |
Weight | 157 g |
Colour(s) | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Display
Display Type | Dynamic AMOLED |
---|---|
Resolution | 1440 x 3040 |
Aspect Ratio | 19:9 |
Screen Size | 6.1 inch |
Pixel Density | 550 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 6 |
Screen to Body percentage | 88.3% |
Storage
RAM | 8 GB |
---|---|
Internal Storage | 128 GB |
Expandable Storage | microSD, up to 512 GB |
Camera
Front Camera | 10MP |
---|---|
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Aperture | f/1.9 |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Rear Camera Features | LED flash, Panorama, auto-HDR |
Rear Camera Aperture | f/1.5-2.4 + f/2.4+ f/2.2 |
Video | 2160p@60fps, 1080p@240fps, |
Image Stabilization | Yes |
Slow Motion | Yes |
Processor
Chipset | Exynos 9820 Octa (8 nm) - EMEA |
---|---|
CPU | Octa-core 2.8 GHz Mongoose M4, Cortex-A75, Cortex-A55 |
Graphics | Mali-G76 MP12 - EMEA |
Architecture | 64 bit |
Battery Details
Capacity | 3400mAh |
---|---|
Type | 3400 mAh |
Removable Battery | No |
Fast Charging | Fast battery charging 15W |
Wireless Charging | Fast wireless charging 15W |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Audio Jack | Yes, 3.5mm |
---|---|
Speaker | Yes |
Connectivity
SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Additional Features
Notch | No |
---|---|
Fingerprint sensor | Yes |
Under Display Fingerprint | Yes |
Face Unlock | Yes |
Dust Resistant | Yes |
Water Resistant | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Samsung Galaxy S10
lovely display