Samsung Galaxy S10
Key Specifications
6.1 inch Display
8 GB RAM
128 GB Storage (Rom)
10MP Front Camera
Triple (12MP + 12MP+ 16MP) Rear Camera
3400 mAh Battery
Samsung Galaxy S10 Full Specifications
Display
Display Type | Dynamic AMOLED |
---|---|
Resolution | 1440 x 3040 |
Aspect Ratio | 19:9 |
Pixel Density | 550 pixels per inch |
Touchscreen Type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 6 |
Screen to Body percentage | 88.3% |
Screen Size | 6.1 inch |
Storage
Expandable Storage | microSD, up to 512 GB |
---|---|
RAM | 8 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | LED flash, Panorama, auto-HDR |
---|---|
Rear Camera Aperture | f/1.5-2.4 + f/2.4+ f/2.2 |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Aperture | f/1.9 |
Image Stabilization | Yes |
Video | 2160p@60fps, 1080p@240fps, |
Front Camera | 10MP |
Slow Motion | Yes |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Processor
CPU | Octa-core 2.8 GHz Mongoose M4, Cortex-A75, Cortex-A55 |
---|---|
Graphics | Mali-G76 MP12 - EMEA |
Architecture | 64 bit |
Chipset | Exynos 9820 Octa (8 nm) - EMEA |
Battery Details
Type | 3400 mAh |
---|---|
Fast Charging | Fast battery charging 15W |
Wireless Charging | Fast wireless charging 15W |
Removable Battery | No |
Capacity | 3400mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
Summary
Brand | Samsung |
---|---|
Model | Samsung Galaxy S10 |
Release Date | 2019, February |
Operating System | Android Pie 9.0 |
Performance | Exynos 9820 Octa (8 nm) - EMEA |
Display | 6.1 inch |
RAM | 8 GB |
Storage (Rom) | 128 GB |
Front Camera | 10MP |
Rear Camera | Triple (12MP + 12MP+ 16MP) |
Battery | 3400 mAh |
Colour(s) | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Weight | 157 g |
Dimension | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes |
Notch | No |
Under Display Fingerprint | Yes |
Water Resistant | Yes |
Bezel Less Display | Yes |
1 Review
5 rating for Samsung Galaxy S10
lovely display