Sony Xperia 1
Sony Xperia 1 Full Specifications
Display
Display Type | OLED capacitive touchscreen |
---|---|
Resolution | 1644 x 3840 |
Aspect Ratio | 21:9 |
Pixel Density | 643 ppi |
Touchscreen Type | Capacitive, Multitouch |
Color Reproduction | 16M |
Protection | Corning Gorilla Glass 6, IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
Screen to Body percentage | 82.0% |
Screen Size | 6.5 inch |
Storage
Expandable Storage | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|
RAM | 6 GB |
Internal Storage | 64 GB |
Camera
Rear Camera Features | LED flash, panorama, HDR, eye tracking |
---|---|
Rear Camera Aperture | Triple (f/1.6 + f/2.4 + f/2.4) |
Front Camera Features | HDR |
Front Camera Aperture | f/2.0 |
Image Stabilization | Yes |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Front Camera | 8 MP |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Processor
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
---|---|
Graphics | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Battery Details
Type | Li-Ion |
---|---|
Fast Charging | Fast battery charging 18W (USB Power Delivery 2.0) |
Removable Battery | No |
Capacity | 3330 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | No |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Summary
Brand | Sony |
---|---|
Model | Sony Xperia 1 |
Release Date | 2019, February |
Operating System | Android Pie 9.0 |
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | 6.5 inch |
RAM | 6 GB |
Storage (Rom) | 64 GB |
Front Camera | 8 MP |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Battery | 3330mAh |
Colour(s) | Black, Gray, Purple, White |
Weight | 178 g |
Dimension | 167 x 72 x 8.2 mm |
Additional Features
Dust Resistant | Yes |
---|---|
Face Unlock | Yes |
Fingerprint sensor | Yes (side-mounted) |
Notch | No |
Under Display Fingerprint | No |
Water Resistant | Yes |
Punch Hole Display | No |
1 Review
5 rating for Sony Xperia 1
premium one