Xiaomi Poco X2
Xiaomi Poco X2 Full Specifications
Display
Display Type | IPS LCD capacitive touchscreen |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio |
Pixel Density | 395 ppi |
Touchscreen Type | Capacitive touchscreen |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to Body percentage | ~84.8% |
Screen Size | 6.67 inches |
Storage
Expandable Storage | microSDXC (uses shared SIM slot) |
---|---|
RAM | 6 GB |
Internal Storage | 128 GB |
Camera
Rear Camera Features | Dual-LED Flash, HDR, Panorama |
---|---|
Image Stabilization | Yes |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Front Camera | Dual: 20 MP, (wide) 2 MP, (depth sensor) |
Slow Motion | Yes |
Rear Camera | Quad: 64 MP (wide), 8 MP (ultrawide) , 2 MP (macro), 2 MP (depth) |
Processor
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
---|---|
Graphics | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Battery Details
Type | Li-Po Battery |
---|---|
Fast Charging | Yes (100% in 68 min) |
Removable Battery | No |
Capacity | 4500 mAh |
Sensors
Accelerometer | Yes |
---|---|
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sound
Speaker | Yes |
---|---|
Audio Jack | Yes (3.5 mm) |
Connectivity
GPS | Yes, with A-GPS |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
SIM Configuration | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Summary
Brand | Xiaomi |
---|---|
Model | Xiaomi Poco X2 |
Operating System | Android Q 10.0 |
Performance | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Display | 6.67 inches |
RAM | 6 GB |
Storage (Rom) | 128 GB |
Front Camera | Dual: 20 MP, (wide) 2 MP, (depth sensor) |
Rear Camera | Quad: 64 MP (wide), 8 MP (ultrawide) , 2 MP (macro), 2 MP (depth) |
Battery | 4500 mAh |
Colour(s) | Atlantis Blue, Matrix Purple, Phoenix Red |
Weight | 208 g |
Dimension | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Additional Features
Dust Resistant | Yes |
---|---|
Fingerprint sensor | Yes (side-mounted) |
Notch | No |
Punch Hole Display | Yes |
No review
0 rating for Xiaomi Poco X2